ONTIDE
Base on 2025-07-02 08:19:02
- change
- 153
- Prev Close(₩)
- 510
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
663 | 10,286,979 | |
662 | 1,386 | |
661 | 27 | |
660 | 1,291 | |
659 | 92 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
15:30:00 | 663 | 153 | 0 | 663 | 0 |
15:17:40 | 663 | 153 | 0 | 663 | 2,000 |
15:06:40 | 663 | 153 | 0 | 663 | 5 |
14:52:40 | 663 | 153 | 0 | 663 | 4 |
14:48:50 | 663 | 153 | 0 | 663 | 200 |
14:31:40 | 663 | 153 | 0 | 663 | 10 |
14:31:10 | 663 | 153 | 0 | 663 | 1,277 |
14:12:10 | 663 | 153 | 0 | 663 | 100 |
14:11:40 | 663 | 153 | 0 | 663 | 190 |
14:10:50 | 663 | 153 | 0 | 663 | 200 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
NH INVESTMENTSECURITIES CO | 289,675 | LS SECURITIES CO | 590,800 |
IM SECURITIES CO | 238,467 | Daishin Securities Co Ltd | 264,268 |
KiwoomcomSecurities | 232,636 | CAPE Investment Securities Co Ltd | 149,700 |
Mirae Asset Securities Co Ltd | 165,340 | KiwoomcomSecurities | 103,900 |
SK Securities Co Ltd | 64,600 | Mirae Asset Securities Co Ltd | 74,800 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/07/01 | 510 | ▲7 | 510 | 527 | 504 | 304,969 | 160,397,706 |
25/06/30 | 503 | ▼9 | 512 | 530 | 503 | 341,063 | 175,776,107 |
25/06/27 | 512 | ▲15 | 497 | 525 | 485 | 184,456 | 93,675,667 |
25/06/26 | 497 | ▲8 | 500 | 504 | 480 | 171,695 | 84,411,765 |
25/06/25 | 489 | ▼9 | 500 | 508 | 488 | 157,230 | 77,528,339 |
25/06/24 | 498 | 0 | 498 | 507 | 491 | 130,725 | 65,131,346 |
25/06/23 | 498 | ▼2 | 500 | 505 | 493 | 119,724 | 59,786,621 |
25/06/20 | 500 | ▲1 | 499 | 506 | 495 | 65,126 | 32,457,374 |
25/06/19 | 499 | ▼7 | 504 | 506 | 499 | 42,150 | 21,111,116 |
25/06/18 | 506 | ▲5 | 503 | 507 | 499 | 26,054 | 13,103,429 |