ONTIDE
Base on 2025-09-18 11:01:44
- change
- ▼3
- Prev Close(₩)
- 540
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
3,090 | 541 | |
4,653 | 540 | |
1 | 539 | |
1,464 | 538 | |
588 | 537 | |
535 | 500 | |
534 | 3,073 | |
533 | 2,293 | |
532 | 4,772 | |
531 | 5,300 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
10:56:30 | 537 | ▼3 | 537 | 535 | 10 |
10:51:40 | 538 | ▼2 | 537 | 534 | 100 |
10:51:00 | 534 | ▼6 | 538 | 534 | 15,000 |
10:48:10 | 536 | ▼4 | 539 | 536 | 1,091 |
10:44:50 | 536 | ▼4 | 539 | 536 | 1,501 |
10:37:50 | 539 | ▼1 | 539 | 536 | 185 |
10:37:40 | 538 | ▼2 | 539 | 536 | 1,533 |
10:37:00 | 537 | ▼3 | 537 | 535 | 5 |
10:36:00 | 535 | ▼5 | 537 | 535 | 750 |
10:35:40 | 535 | ▼5 | 537 | 535 | 947 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
KB Securities CoLtd | 17,357 | KiwoomcomSecurities | 23,970 |
Korea Investment Securities | 12,108 | Korea Investment Securities | 14,687 |
NH INVESTMENTSECURITIES CO | 10,887 | Shinhan Securities Co Ltd | 12,659 |
KiwoomcomSecurities | 10,716 | kakaopay securities Corp | 9,017 |
Shinhan Securities Co Ltd | 10,531 | Toss Securities Co | 8,203 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/09/17 | 540 | ▲6 | 534 | 540 | 529 | 173,701 | 92,783,120 |
25/09/16 | 534 | ▼12 | 545 | 545 | 531 | 216,609 | 115,943,496 |
25/09/15 | 546 | ▼10 | 556 | 556 | 534 | 417,814 | 225,653,867 |
25/09/12 | 556 | 0 | 556 | 558 | 543 | 182,092 | 100,276,290 |
25/09/11 | 556 | ▲14 | 539 | 556 | 537 | 309,179 | 168,271,580 |
25/09/10 | 542 | ▲4 | 538 | 545 | 535 | 139,866 | 75,459,248 |
25/09/09 | 538 | ▲6 | 528 | 541 | 528 | 150,122 | 80,235,451 |
25/09/08 | 532 | ▲4 | 527 | 532 | 527 | 146,697 | 77,510,466 |
25/09/05 | 528 | ▼7 | 531 | 536 | 526 | 179,802 | 95,038,527 |
25/09/04 | 535 | ▲1 | 529 | 538 | 526 | 192,501 | 102,298,263 |